14000.pdf                                                                   26-Dec-2003 00:05  466K  
 14k_gap_grid.doc                                                            26-Dec-2003 00:05   50K  
 16949-10_2000.pdf                                                           26-Dec-2003 00:05  3.5K  
 16949_Chrysler_Requirements.doc                                             26-Dec-2003 00:05   59K  
 5 s Powerpoint Presentation.ppt                                             27-Oct-2005 00:19  1.1M  
 5-minute-rule.doc                                                           26-Dec-2003 00:05   42K  
 5S Audit Form 01.xls                                                        12-Oct-2005 23:32   22K  
 5S Audit Form 20070118.xls                                                  18-Jan-2007 05:41  161K  
 5S Check list Seiketsu.doc                                                  10-Mar-2005 07:08   30K  
 5S Check list Seiri.doc                                                     10-Mar-2005 07:09   29K  
 5S Check list Seiso.doc                                                     10-Mar-2005 07:09   30K  
 5S Check list Seiton.doc                                                    10-Mar-2005 07:08   29K  
 5S Check list Shitsuke.doc                                                  10-Mar-2005 07:09   30K  
 8-D_A.pdf                                                                   09-Feb-2004 02:47  5.6M  
 8D Problem solving form.doc                                                 31-Aug-2007 18:09  765K  
 8D-manufacturing process escape point.gif                                   26-Dec-2003 00:05  8.1K  
 9001-2000Manual.pdf                                                         17-Nov-2004 19:52   44K  
 A Manifesto for High-Integrity Software.pdf                                 06-Jan-2006 12:29  399K  
 A2LA.doc                                                                    26-Dec-2003 00:05  172K  
 A2LA.pdf                                                                    26-Dec-2003 00:05   89K  
 About_Course_files.ppt                                                      09-Feb-2004 03:39   36K  
 About_This_Directory.ppt                                                    09-Feb-2004 03:36   42K  
 ABSALP-1.DOC                                                                26-Dec-2003 00:05   57K  
 ADITRNGDOC.doc                                                              26-Dec-2003 00:05  237K  
 AIAG APQP System.jpg                                                        30-Jun-2008 08:57   89K  
 Anaren/                                                                     23-Jan-2006 01:20    -   
 APQP System.jpg                                                             30-Jun-2008 08:57   45K  
 APQP_Ford_2001.pdf                                                          12-Sep-2007 06:13   16K  
 Apqp_ford_obsolete.xls                                                      12-Sep-2007 06:13   33K  
 APQP_Form.pdf                                                               26-Dec-2003 00:05   15K  
 APQP_Q.pdf                                                                  09-Feb-2004 02:48  6.4M  
 APQP_Spanish.ppt                                                            26-Dec-2003 00:07   46K  
 APQP_sr.pdf                                                                 26-Dec-2003 00:07  103K  
 AQP_Matr.pdf                                                                26-Dec-2003 00:07  8.9K  
 AS9102 AFI form 1.doc                                                       16-Mar-2007 17:28   60K  
 AS9102 AFI form 2.doc                                                       16-Mar-2007 17:28   64K  
 AS9102 AFI form 3.doc                                                       16-Mar-2007 17:28   62K  
 ASD-20_CI_Measurable_Track.pdf                                              26-Dec-2003 00:07  8.4K  
 attack.pps                                                                  26-Dec-2003 00:07  828K  
 Attr_R&R DOC.pdf                                                            26-Dec-2003 00:07   17K  
 audio-sound/                                                                16-Oct-2007 18:02    -   
 AUDIT NONCONFORMANCE REPORT FORM.doc                                        12-Oct-2005 23:32   30K  
 Audit Process - How to.PDF                                                  02-Jan-2006 10:43  1.2M  
 Audit Process - OIG.pdf                                                     02-Jan-2006 10:42  1.3M  
 Audit_E.pdf                                                                 09-Feb-2004 02:52  3.8M  
 AuditFindings.pdf                                                           26-Dec-2003 00:07  8.0K  
 AuditPlanning.pdf                                                           26-Dec-2003 00:07   14K  
 Aware_A.pdf                                                                 10-Nov-2004 09:07  142K  
 B-10 Label Guidelines.pdf                                                   18-Feb-2008 02:29  2.5M  
 Back_Yard.jpg                                                               26-Dec-2003 00:07   16K  
 Bad Jokes - 20020727.mp3                                                    26-Dec-2003 00:08  3.2M  
 Baldrige.pdf                                                                26-Dec-2003 00:08  968K  
 BaldrigeWin1999.pdf                                                         26-Dec-2003 00:08  355K  
 Band Saw Training Evaluation.doc                                            10-Mar-2005 07:16   50K  
 Barcote/                                                                    04-Sep-2007 15:38    -   
 Basic Audit Form.pdf                                                        18-Nov-2007 17:22   51K  
 Beer FMEA.gif                                                               21-Jun-2005 07:53  812K  
 Beer FMEA.png                                                               21-Jun-2005 07:39  3.9M  
 Being Audited_10-2007.pdf                                                   04-Oct-2007 15:26  503K  
 Bigfoot Sasquatch 911 call.mp3                                              02-Feb-2005 20:32  671K  
 blueprint reading.doc                                                       10-May-2007 12:08   24M  
 Boeing Requirements for Suppliers D6-82479 RevC.pdf                         21-Jun-2006 17:12  488K  
 BUILDMGTWILL_STEP1.PDF                                                      18-Nov-2004 00:37  4.1M  
 Business process flow chart.jpeg                                            12-Oct-2005 23:31  117K  
 Business processes - Mapping.ppt                                            18-Jun-2005 06:53  580K  
 cactus.doc                                                                  07-Apr-2007 10:28   94K  
 CAL_PROC.pdf                                                                26-Dec-2003 00:08   77K  
 Calibration/                                                                20-Jan-2006 15:48    -   
 Caliper Operation instructions.pdf                                          11-Jul-2005 04:00  650K  
 Can we develop theory around Six Sigma.doc                                  01-Aug-2005 12:41  131K  
 canned_1/                                                                   20-Jan-2006 15:49    -   
 canned_2/                                                                   20-Jan-2006 15:49    -   
 Capability Analysis Formulas - Minitab.pdf                                  11-Jul-2005 14:57  173K  
 cause and effect diagram.gif                                                23-Jul-2006 20:30  3.1K  
 CFG_1001.pdf                                                                26-Dec-2003 00:11  8.4K  
 cfr_assessment_form.pdf                                                     26-Dec-2003 00:11  170K  
 Charecteristics matrix example.xls                                          27-Oct-2006 20:34   20K  
 Chrys_p.pdf                                                                 26-Dec-2003 00:11   97K  
 Chrysler-No-Taxes.pdf                                                       26-Dec-2003 00:11   95K  
 Cincinnati TV Lost/                                                         11-Apr-2006 23:17    -   
 Claes_at_Tornio/                                                            13-Feb-2008 20:51    -   
 ClausISO14kSpanish.pdf                                                      26-Dec-2003 00:11  100K  
 cmmi - iso-mapping.pdf                                                      28-May-2008 11:39  166K  
 cmmi-iso.pdf                                                                28-May-2008 11:39  1.0M  
 cmmi-overview05.pdf                                                         28-May-2008 11:39  1.0M  
 Combined_Project.pdf                                                        26-Dec-2003 00:11   14K  
 Competency Standards 012604.doc                                             02-May-2006 19:21   44K  
 computer-pic.gif                                                            26-Dec-2003 00:11  4.6K  
 Confiuration Management Model.png                                           30-Jun-2008 08:57  155K  
 Confiuration Management Model_600.png                                       30-Jun-2008 08:57  224K  
 Consultant 1.GIF                                                            24-Jun-2005 08:26   11K  
 Consultant Quote.pdf                                                        17-Nov-2004 20:31  1.2M  
 Contract employee.gif                                                       24-Jun-2005 08:27   13K  
 Contract Review-example.jpg                                                 24-Jun-2005 07:47  125K  
 Control Charts - General Rules for Interpretation.doc                       20-Oct-2005 23:01   16K  
 Control limit factors.xls                                                   23-Jul-2006 20:24  8.0K  
 Control_Plan_Form.pdf                                                       26-Dec-2003 00:11   21K  
 Corrective Action database FilemakerPro.fp7                                 03-Apr-2006 19:16  152K  
 Corrective Action Form-qs-141A .doc                                         12-Oct-2005 23:32   29K  
 Corrective Action Reports.ppt                                               22-Jun-2005 05:37  263K  
 Corrosion of Silver-Plated Copper Conductors.pdf                            27-Mar-2007 15:50  2.6M  
 Cost_Of_Quality.txt                                                         26-Dec-2003 00:11  2.7K  
 Cp.gif                                                                      26-Dec-2003 00:11  236K  
 Cp.swf                                                                      26-Dec-2003 00:11   14K  
 Cpk Example Spreadsheet.xls                                                 23-Jul-2006 20:11   37K  
 Cpk index - how to calculate for all types of tolerances.pdf                27-Oct-2005 23:48  117K  
 Cpk.gif                                                                     26-Dec-2003 00:11  500K  
 CPK.pdf                                                                     26-Dec-2003 00:11   70K  
 Cpk.swf                                                                     26-Dec-2003 00:11   17K  
 Crosby_14_Steps.doc                                                         26-Dec-2003 00:11   20K  
 Culture_Survey.doc                                                          26-Dec-2003 00:11   55K  
 Customer related process audit.pdf                                          21-Jun-2005 09:01  1.8M  
 DaimlerChryslerCustomerSpecificRequirementsSeptember2005.pdf                30-Apr-2006 22:35   59K  
 DAVINCICODE.doc                                                             07-Jun-2006 11:46   52K  
 DCX PSO 5th Version/                                                        30-Apr-2006 22:34    -   
 DCX TS16949 Customer requirements Sept 2005.pdf                             30-Apr-2006 22:35   59K  
 Definition_of_Quality.pdf                                                   26-Dec-2003 00:11   90K  
 Degrees_of_Freedom.pdf                                                      26-Dec-2003 00:11   60K  
 Delco M 9586_1.pdf                                                          05-Dec-2005 17:52  1.3M  
 Delco_2.pdf                                                                 26-Dec-2003 00:11   24K  
 Delco_ch.pdf                                                                26-Dec-2003 00:11   24K  
 Delphi 5 phase report blank.doc                                             30-Apr-2006 22:34   58K  
 Demand Flow Technology and TAKT.ppt                                         18-May-2008 13:06  1.7M  
 Deming_Cycle.doc                                                            26-Dec-2003 00:11   68K  
 DemingPDCA.gif                                                              26-Dec-2003 00:11  250K  
 DemingPDCA.swf                                                              26-Dec-2003 00:11   27K  
 Design and Development Flow AS 9100.pdf                                     04-Aug-2006 08:04   41K  
 Design_Example.gif                                                          26-Dec-2003 00:11   16K  
 Design_Review_B.pdf                                                         23-Jul-2004 19:20   58K  
 Developing a laboratory proficiency test plan.pdf                           01-Aug-2005 14:28  317K  
 Developing_Quality_Analysis.doc                                             26-Dec-2003 00:11   45K  
 Device Master Records.doc                                                   12-Oct-2005 23:31  598K  
 Dict-MeasuresUnits.pdf                                                      26-Dec-2003 00:11   71K  
 Dimensional_Layout_Form.pdf                                                 26-Dec-2003 00:11  8.4K  
 Discrepant Material Report form.xls                                         20-Jun-2006 23:10   25K  
 Do Not Disturb.png                                                          21-Jun-2005 08:45  2.1M  
 Doc_map_B.pdf                                                               10-Nov-2004 08:59  183K  
 Doc_Matrix.pdf                                                              16-Dec-2004 00:13   64K  
 Doc_Structure.pdf                                                           26-Dec-2003 00:11   12K  
 Document Pyramid.doc                                                        12-Sep-2006 17:13   30K  
 DocumentControlProcedure1.pdf                                               26-Dec-2003 00:11   12K  
 DocumentControlProcedure2.pdf                                               26-Dec-2003 00:11   16K  
 Dot Illusion.gif                                                            26-Aug-2005 11:06   38K  
 Draft Joint Vision For Aligned 2012 Revisions Of ISO 14001 And ISO 9001.ppt 12-Oct-2005 23:29  112K  
 Dual 9001-14001 Project.pdf                                                 26-Dec-2003 00:11   15K  
 EA-10-03.pdf                                                                26-Dec-2003 00:11  152K  
 East West 8D - EW8D.gif                                                     04-Dec-2005 13:44  272K  
 eco-mapping.pdf                                                             26-Dec-2003 00:11  283K  
 Electrical Maintenance.doc                                                  20-Oct-2005 23:04  100K  
 Electronic_Signatures.pdf                                                   26-Dec-2003 00:11  136K  
 Elephant Chart example.xls                                                  16-Mar-2007 22:27   39K  
 Eliminate_Landmines.mov                                                     07-Mar-2005 20:08  8.1M  
 EMS audit days Guidance.doc                                                 18-Dec-2004 04:19   49K  
 EMS Manual TOC 2005.doc                                                     04-Aug-2005 05:53   29K  
 ems2001final1_dd12.pdf                                                      26-Dec-2003 00:11  1.4K  
 Enron_California_Fraud_Audios/                                              11-May-2007 17:11    -   
 Evaluating_Processes.doc                                                    26-Dec-2003 00:11   27K  
 evop/                                                                       23-Jan-2006 01:22    -   
 Example One point Lessons.ppt                                               18-Jun-2005 06:52  216K  
 expiring_info/                                                              20-Jan-2006 15:50    -   
 Exponent in Excel.xls                                                       27-Nov-2005 18:06   14K  
 favicon.ico                                                                 26-Dec-2003 00:11  767   
 FDA_files/                                                                  23-Jan-2006 01:22    -   
 FDIS9000.doc                                                                26-Dec-2003 00:12   46K  
 fidonet-info.txt                                                            26-Dec-2003 00:12   54K  
 Flash_.flv_files/                                                           18-Mar-2008 07:32    -   
 Flow Charts Process Map Examples/                                           03-Mar-2008 17:36    -   
 Flow_Charts_for_2000.pdf                                                    17-Nov-2004 20:30  1.0M  
 flowcharts/                                                                 23-Jan-2006 01:23    -   
 FMEA 2nd vs 3rd edition.pdf                                                 21-Jun-2005 08:04  2.3M  
 FMEA Examples/                                                              23-May-2008 10:13    -   
 FMEA-N.pdf                                                                  09-Feb-2004 02:55  2.2M  
 FMEA-Newest_Manual_Released.gif                                             26-Dec-2003 00:13   57K  
 FMEA_Form.pdf                                                               26-Dec-2003 00:13   17K  
 FOD Program.ppt                                                             06-Apr-2007 11:04   14M  
 Ford Acronymns.xls                                                          23-Sep-2007 08:57   33K  
 Ford Phased PPAP Frequently Asked Questions FAQ.doc                         11-Jul-2007 22:47   32K  
 forms/                                                                      23-Jan-2006 01:23    -   
 Framework of Competencies by the Advanced Manufacturing Industry.pdf        21-Jun-2006 16:33  185K  
 Free.TV.mov                                                                 28-Feb-2005 06:27  3.6M  
 fta MPEG2 channel guide.pdf                                                 08-Feb-2006 13:06  117K  
 FWSC/                                                                       20-Jan-2006 15:51    -   
 Gage R and R spreadsheet - another one.xls                                  27-Nov-2005 18:06  135K  
 GD&T Symbols/                                                               10-May-2007 16:43    -   
 Geico Caveman/                                                              10-Mar-2007 14:48    -   
 Gener_pp.pdf                                                                26-Dec-2003 00:14  108K  
 gif/                                                                        20-Jan-2006 15:51    -   
 Global 8d problem solving - Ford.ppt                                        04-Dec-2005 13:44  196K  
 GM Customer Specific Requirements.doc                                       20-Mar-2005 10:18   55K  
 GM-ts16949.doc                                                              26-Dec-2003 00:14   32K  
 GM_PPAP_Worksheet_2006.xls                                                  11-Jul-2007 22:47  111K  
 GMs Drill Deep and Wide example matrix.xls                                  28-Mar-2007 15:17  104K  
 GMTS16949-9912.jpg                                                          26-Dec-2003 00:14   58K  
 GMW3059.doc                                                                 26-Dec-2003 00:14  175K  
 Good manufacturing practices - Active ingredient manufacturers.pdf          16-Jun-2008 20:06  536K  
 Good_Bye_QS9000.pdf                                                         26-Dec-2003 00:14  107K  
 Gore_s_Internet.txt                                                         26-Dec-2003 00:14  8.9K  
 Government of Mozambique.jpg                                                26-Jul-2008 07:32   36K  
 GP-9.doc                                                                    26-Dec-2003 00:14   81K  
 Growth of Executive Pay.pdf                                                 11-Feb-2006 12:48  217K  
 Guardbanding with Confidence.pdf                                            30-Sep-2006 13:26   82K  
 Guide25_vs_17025.ppt                                                        26-Dec-2003 00:14  169K  
 halloween/                                                                  16-Oct-2006 07:28    -   
 histogram data for bell curve test.xls                                      27-Nov-2005 18:06  326K  
 Histogram.swf                                                               26-Dec-2003 00:14   14K  
 Home Movie Fillers and Stuff/                                               04-Apr-2008 22:17    -   
 Hoshin_Planning.html                                                        26-Dec-2003 00:14  6.8K  
 Hospital Complaints Procedure.pdf                                           22-Apr-2006 08:12  153K  
 HT 2005 Audit Revised 060205.xls                                            28-Nov-2005 19:40  501K  
 HT 2005 DRAFT Into 0505.doc                                                 28-Nov-2005 19:40  209K  
 Human Resources Development MAP 012604.doc                                  02-May-2006 19:21   55K  
 I_SO_Confused3.doc                                                          26-Dec-2003 00:14   15K  
 IAF-GD2-2003_Guide_62_Issue_3_Pub.pdf                                       06-Jan-2006 13:52  414K  
 IAF-GD2-2005_Guide_62_Issue_4_Pub.pdf                                       22-Jan-2006 18:40  460K  
 IAF_codes_table.doc                                                         20-Feb-2005 18:15   34K  
 IATF.gif                                                                    26-Dec-2003 00:14   32K  
 IATF.pcx                                                                    26-Dec-2003 00:14  242K  
 IEC TC 56 Dependability.pdf                                                 11-Jan-2006 10:35  169K  
 Illinois EPA Environmental Compliance Inspection.pdf                        18-Jan-2007 12:17  125K  
 Illusion.pps                                                                26-Dec-2003 00:14   48K  
 Implementation Plan example.pdf                                             21-Jun-2005 08:00  1.4M  
 Int_aud_E.pdf                                                               09-Feb-2004 03:10   65K  
 int_audit.mdb                                                               15-Sep-2005 06:46  904K  
 Integrated_Management_System_Manual.pdf                                     06-Dec-2005 05:49  647K  
 Internal Audit flow chart simple.doc                                        27-Nov-2005 19:50  107K  
 Internal Audit Flow Chart.doc                                               27-Nov-2005 19:55   82K  
 Internal Audit Report-qs-171B .doc                                          12-Oct-2005 23:32   27K  
 Internal audits and pastures new.pdf                                        12-Oct-2005 23:32  277K  
 Internal Laboratory Scope.doc                                               08-Jan-2006 23:23   33K  
 Internal Quality Audit Operational Procedure.doc                            27-Nov-2005 19:58  309K  
 Internal Quality Audit procedure example.doc                                27-Nov-2005 19:55   34K  
 Internal Quality Audits procedure matrix.doc                                14-Apr-2007 06:17  292K  
 internal_audit-small.jpg                                                    26-Dec-2003 00:14   54K  
 IRS-Deduction.pdf                                                           26-Dec-2003 00:14   18K  
 ISO 13485 1996 & 2003 comparison.xls                                        12-Oct-2005 23:32   41K  
 ISO 13485 2003 audit checklist.doc                                          12-Oct-2005 23:30  340K  
 ISO 13485-2003 Generic Checklist.doc                                        20-Dec-2004 01:17  337K  
 ISO 15489 Conference.ppt                                                    26-Dec-2003 00:14  1.3M  
 ISO 22000/                                                                  26-Jan-2006 23:28    -   
 ISO 9000 Implementation.ppt                                                 24-Jun-2005 07:57  540K  
 ISO 9001 - Extras To Make It Work.pdf                                       06-Dec-2005 05:48  120K  
 ISO 9001 - Quality Management (QMS) Implementation.pdf                      17-Nov-2004 19:51  6.3M  
 ISO 9001 2000 Manual.pdf                                                    26-Dec-2003 00:05   44K  
 ISO 9001 Clause Interpretation.pdf                                          22-Apr-2006 14:16  461K  
 ISO 9001 Implementation - IT services.xls                                   27-Nov-2005 19:32   37K  
 ISO 9001-2000 Certification Model in SMEs.pdf                               06-Dec-2005 05:45  309K  
 ISO 9001-2000.ppt                                                           25-Sep-2006 20:53   81K  
 ISO 9001_2K_Check_List.pdf                                                  17-Nov-2004 20:31  177K  
 ISO-9001-2000-ISO-13485-2003-FDA-QSR-correspondence-matrix.pdf              28-Jul-2006 06:55  3.2M  
 ISO-IEC 17025-2005 and ISO9001.pdf                                          06-Dec-2005 05:52   24K  
 iso-listserve.txt                                                           26-Dec-2003 00:14  3.3K  
 iso14000.pdf                                                                26-Dec-2003 00:14  373K  
 ISO14001_Espanol.ppt                                                        26-Dec-2003 00:14  956K  
 ISO2000.gif                                                                 26-Dec-2003 00:14  6.0K  
 ISO9000-grave.pdf                                                           26-Dec-2003 00:14   27K  
 ISO9001-2000_Checklist.pdf                                                  26-Dec-2003 00:14   64K  
 ISO9001-2000StandardChecklist.pdf                                           30-Jan-2008 14:41  160K  
 ISO9001-2K_GAP_Analy.pdf                                                    17-Nov-2004 20:30  126K  
 ISO9001-Audit_Plan.pdf                                                      26-Dec-2003 00:14   15K  
 ISO9001-Audit_Schedule.pdf                                                  26-Dec-2003 00:14   17K  
 ISO9001-Checklist.pdf                                                       26-Dec-2003 00:14   64K  
 ISO9001-GAP_Analysis.pdf                                                    26-Dec-2003 00:15   42K  
 ISO9001-Records_Requirement.doc                                             26-Dec-2003 00:15   23K  
 ISO9001-Records_Requirement_List.doc                                        20-Dec-2004 00:45   23K  
 ISO9001-SampleAuditSchedu.pdf                                               26-Dec-2003 00:15   14K  
 ISO9001-Terms.doc                                                           26-Dec-2003 00:15   22K  
 ISO9001_Documentation_requi.doc                                             26-Dec-2003 00:15   21K  
 ISO9001_Documentation_require.doc                                           26-Dec-2003 00:15   21K  
 ISO9k2k_Low_Vol_Manual.pdf                                                  26-Dec-2003 00:15   45K  
 ISO_Audit_Mandays.pdf                                                       26-Dec-2003 00:15  7.0K  
 ISO_Explained_1997.pdf                                                      26-Dec-2003 00:15  322K  
 ISO_Manual_1996.txt                                                         26-Dec-2003 00:15   45K  
 ISO_Old_Implementation.pdf                                                  26-Dec-2003 00:15   18K  
 ISO_Permissible_Exclu.txt                                                   26-Dec-2003 00:15   23K  
 iso_ts_16949 semiconductor requirements.pdf                                 01-Dec-2005 13:17   65K  
 ISO_vs_QSR_vs_ISO2000.pdf                                                   26-Dec-2003 00:15   19K  
 jobs/                                                                       20-Jan-2006 15:51    -   
 JuranTrilogy.gif                                                            26-Dec-2003 00:15   18K  
 JuranTrilogy.swf                                                            26-Dec-2003 00:15   20K  
 Kaizen.doc                                                                  26-Dec-2003 00:15   25K  
 Kolmogoroff Theory Method.pdf                                               28-Apr-2006 09:16  107K  
 Layered Audit Chrysler.pdf                                                  10-Nov-2004 07:46  2.0M  
 Layered process audit DCX example.doc                                       29-Aug-2006 13:40  113K  
 Layered Process Audit Examples/                                             17-Dec-2006 20:33    -   
 Layered Process Audit Schedule example.ppt                                  02-Feb-2007 19:03   83K  
 Life Cycle of a Trend.ppt                                                   11-Jun-2008 12:22  202K  
 Life.mpe                                                                    26-Dec-2003 00:15  1.8M  
 Light Bulb Jokes - 20020727.mp3                                             26-Dec-2003 00:16  2.4M  
 listacheq.doc                                                               26-Dec-2003 00:16  316K  
 listachequeo.zip                                                            26-Dec-2003 00:16   70K  
 LPA Schedule Worksheet.xls                                                  02-Feb-2007 19:03   21K  
 Mad Cow.doc                                                                 26-Dec-2003 00:17  220K  
 Management Review Form samp.pdf                                             21-Jun-2005 07:54  1.1M  
 mark_mathis-the_weather.wmv                                                 12-Feb-2005 15:46  7.3M  
 Measurement_Error_Analysis.doc                                              26-Dec-2003 00:17   56K  
 Measurement_System_Software_Callibration_Tables.xls                         06-Aug-2007 18:59  1.5M  
 Mechanical Maintenance .doc                                                 20-Oct-2005 23:04  669K  
 Medical Device Complaint Determination.doc                                  12-Oct-2005 23:32   27K  
 Medical_Device_Harmonized_Standards_List_2007.pdf                           12-Aug-2007 11:00  108K  
 Member_Files.html                                                           14-Nov-2005 07:14   41K  
 Metallurgical Lab Machine Operation SKILL MAP.xls                           10-Mar-2005 07:16  102K  
 Mgmt_rev.pdf                                                                26-May-2006 13:56   30K  
 Microsoft Windows.gif                                                       24-Jun-2005 08:28   16K  
 MIl-Handbook-263B-ESD.pdf                                                   30-Mar-2005 10:27   15M  
 Military Standards/                                                         17-Jan-2008 07:30    -   
 MLOHInspection_HoistMaintenancePersonnelManual.pdf                          03-Jan-2006 19:50  820K  
 Mmc_cpk2.pdf                                                                12-Mar-2006 21:53  119K  
 Motivation_Slides.ppt                                                       26-Dec-2003 00:17  963K  
 Motor Defect Codes.pdf                                                      03-Dec-2005 17:31  7.9K  
 Motorola/                                                                   23-Jan-2006 01:23    -   
 movies/                                                                     05-Jul-2007 20:36    -   
 Mozambique Lion Warning Sign.jpeg                                           25-Feb-2007 18:05   36K  
 MSA_J.pdf                                                                   09-Feb-2004 03:17  1.6M  
 msds.ppt                                                                    24-Jun-2005 08:26  3.8M  
 Mt Kenya Safari Club Bill Holden.jpg                                        06-Jan-2005 17:48   53K  
 MYNV01P03_05.1701.tn.jpg                                                    26-Dec-2003 00:17  9.8K  
 NACE Codes.pdf                                                              20-Feb-2005 18:15  1.1M  
 Navy-TQL/                                                                   20-Jan-2006 15:52    -   
 NC_DBASE.pdf                                                                04-Dec-2005 04:32   22K  
 NIST IR 7028 Type Evaluation Laboratory Quality Template Manual/            21-Feb-2008 14:07    -   
 NIST Special Publication 330_08.pdf                                         11-Jun-2008 12:20  1.2M  
 Nonconformance system process flow.doc                                      10-Mar-2005 07:23  104K  
 NonConformanceRecord.doc                                                    05-Mar-2007 23:05   92K  
 Northrup Grumman SQAR Requirements.pdf                                      21-Jun-2006 17:10  130K  
 OHSAS 18001 manual - Brookhaven.pdf                                         27-Nov-2005 05:24  961K  
 OHSAS 18001 Manual - NSLS.pdf                                               27-Nov-2005 05:24  136K  
 Old Gags Catalogue/                                                         20-Jan-2006 15:52    -   
 Operations_and_Support.ppt                                                  26-Dec-2003 00:17   43K  
 OSHA Self-Inspection Checklists.pdf                                         18-Jan-2007 12:17  139K  
 Overall Equipment Effectiveness Sample.xls                                  24-Jun-2005 07:47   49K  
 P-Diagram Form.xls                                                          26-Dec-2007 15:33   17K  
 parachute jump.swf                                                          21-Mar-2007 23:20  109K  
 Partcertall-6.06.xls                                                        26-Dec-2003 00:17  1.7M  
 participative management.pdf                                                06-Mar-2007 14:35  220K  
 Pastafarian Flying Spaghetti Monster/                                       20-Jan-2006 15:52    -   
 Patient_survey2a.pdf                                                        26-Dec-2003 00:17  7.3K  
 Patient_Survey2b.pdf                                                        26-Dec-2003 00:17   12K  
 Phone Message Form.png                                                      21-Jun-2005 09:41  297K  
 Piecerate.txt                                                               26-Dec-2003 00:17   10K  
 pirate.mp3                                                                  26-Aug-2005 09:16  2.3M  
 PM.gif                                                                      26-Dec-2003 00:17  6.8K  
 Poka_yoke_B.pdf                                                             01-Jun-2005 21:40  2.3M  
 Police Dump Quadriplegic Man From His Wheelchair.flv                        12-Feb-2008 16:44   10M  
 Policy_Deployment.txt                                                       26-Dec-2003 00:17  9.1K  
 PPAP Forms - 4th Edition/                                                   05-Jun-2006 20:21    -   
 PPAP Fourth Edition 2006.xls                                                11-Jul-2007 22:47   53K  
 PPAP_Process-Guide_Example.xls                                              27-Jan-2007 11:44  104K  
 ppapppt.zip                                                                 26-Dec-2003 00:17  108K  
 Premium_Files.html                                                          14-Nov-2005 07:14   98K  
 Preparing for Quality System Certification.ppt                              06-Dec-2005 05:41  222K  
 Preventive_Action_Thread.txt                                                26-Dec-2003 00:17   19K  
 Process Auditors Pocket Reference.pdf                                       06-Nov-2007 17:20  3.5K  
 Process Capability - What is Process Capability.pdf                         27-Apr-2006 10:53  132K  
 Process design and development worksheet example.pdf                        21-Jun-2005 09:20  4.5M  
 Process Inputs and Outputs.jpg                                              30-Apr-2006 22:04   33K  
 process map - facility preventive maintenance.pdf                           20-Oct-2005 23:00   11K  
 Process map - High Level.pdf                                                27-Nov-2005 19:55  7.2K  
 Process_Flow_Sheet.pdf                                                      26-Dec-2003 00:17  7.0K  
 ProcessLoop.gif                                                             26-Dec-2003 00:17   78K  
 ProcessLoop.swf                                                             26-Dec-2003 00:17   23K  
 ProcessMapping.pdf                                                          11-May-2004 04:48  429K  
 Product Requirements For Sellers Of Boeing Functional Assemblies.pdf        21-Jun-2006 17:05   74K  
 Proficiency Testing Matrix.ppt                                              01-Aug-2005 14:28  185K  
 Profitability_and_Competit.doc                                              26-Dec-2003 00:17   30K  
 psw.xls                                                                     26-Dec-2003 00:18   20K  
 PSW_Warrant.doc                                                             26-Dec-2003 00:18   36K  
 Putting the cat out.gif                                                     21-Jun-2005 08:17  8.2K  
 Putting the cat out.png                                                     21-Jun-2005 08:17   96K  
 Q1 and QOS Schedule.pdf                                                     26-Dec-2003 00:18  9.1K  
 Q1_2002-Final_Aug.pdf                                                       26-Dec-2003 00:18  832K  
 QC vs QA Phil Crosby.ppt                                                    21-Jun-2006 16:32  545K  
 QC vs QA.pdf                                                                10-Jan-2006 17:51  9.5K  
 QC2 add ins.zip                                                             17-Oct-2006 06:36  4.7M  
 QF317-2.pdf                                                                 26-Dec-2003 00:18  9.2K  
 QFD-Tutorial.swf                                                            11-Feb-2004 10:22  206K  
 QMS Process Model.ppt                                                       12-Oct-2005 23:31   62K  
 QMS_Questions.pdf                                                           26-Dec-2003 00:18  6.0K  
 QS-Req.pdf                                                                  26-Dec-2003 00:18   27K  
 QS9000 Overview.ppt                                                         20-Dec-2004 00:57  316K  
 QS_1998_Update.pdf                                                          26-Dec-2003 00:18   41K  
 QSA-ISOY2K_audit_cklst.pdf                                                  26-Dec-2003 00:18   32K  
 Quality and Other Manuals/                                                  27-Jun-2008 07:36    -   
 Quality Assurance Terms Glossary.doc                                        12-Jul-2005 14:52  208K  
 Quality Function Deployment.pdf                                             25-Oct-2007 08:06  432K  
 Quality manual inputs and outputs.bmp                                       27-Nov-2005 20:08  1.9M  
 quality planning.doc                                                        05-May-2006 19:32  302K  
 Quality Records Examples List.xls                                           20-Dec-2004 00:45   57K  
 Quality Report Cover Template.doc                                           12-Oct-2005 23:30  176K  
 Quality System Basics.ppt                                                   07-Sep-2006 19:55  672K  
